Hot sale gearbox wheeled tractors agriculture machinery tractors



160~200 HP WHEELED TRACTOR | ||||||
Model | Unit | TT1604-D | TT1604 | TT1804 | TT2004 | |
Dimensions of tractor | Type | / | Drive type (4×4) | |||
Power | kW | 118 | 118 | 132.5 | 147.0 | |
Dimension(L×W×H) | mm | 4355×2110×2940 | 4750×2110×3140 | 4990×2320×3130 | 4990×2320×3130 | |
Wheel base | mm | 2385 | 2600 | 2638 | 2638 | |
Min.ground clearance | mm | 410 | 420 | 465 | 465 | |
Weight | kg | 5150 | 5150 | 5866 | 6400 | |
Tread | mm | Front tread:1820(1620~1970)adjustable Rear tread:1820(1620~1950)adjustable |
||||
Power | Cluth | / | Dry-type,double-acting | |||
Engine | / | (Ⅲ)YUNNEI 4 Cylinder | (Ⅲ)WEICHAI 6 Cylinder | |||
Rated speed | r/min | 2200 | 2300 | |||
Working porting | Gear | / | 16F+8R | |||
PTO Type | / | 8 Pin、Φ38、Ⅰtype(Option: 21 Pin) | ||||
PTO Rated power | kW | ≥100.3 | ≥100.3 | ≥106.0 | ≥118.0 | |
PTO Speed | r/min | 760/1000、760/850 | ||||
Hydrualic system | Three point linkage | / | Rear,three-point suspension,cat 2 | |||
Hydrualic output | / | 3-Way valve | 3-Way valve( optional 4-Way valve) | |||
Hydrualic adjustment type | / | Forced hydrualic system,position control,floating control | ||||
Max.lifting force at frame center | kN | ≥28.3 | ≥28.4 | ≥31.8 | ≥35.3 | |
Tyre | ) Tyre (Front/ Tear) |
/ | 13.6-24/16.9-38 | 13.6-24/16.9-38 | 14.9-26/18.4-38 | 14.9-26/18.4-38 |
Optional tyre (Ⅰ) | / | 12.4-24/16.9-34 | 14.9-26/18.4-38 | 14.9-28/20.8-38 | 14.9-28/20.8-38 | |
Optional tyre (Ⅱ) | / | / | 12.4-24/16.9-34 | 13.6-24/16.9-38 | / | |
Other options | Cabin | / | Fan cabin , Warm cabin,Air cabin |
1.Adopting YUNNEI diesel engine,good reliability、large torque reserve、low fuel consumption, high economic benefits;
2.9 inch double-function clutch ,high transfer ability、reliable effect、operation more comfortable;
3.Gear box use 8+2, gear are reasonable,high working efficiency;
4.Adopt independent power output device,steady transmission,large bearing capacity;
5.Using independent oil hydraulic steering system operation,flexible operation,reliable energy saving;
6.Using disc brakes,large braking torque,good braking effecting;
7.Using forced type lifter, reliable use, convenient maintenance;
8.Final drive adopts planetary reduction structure,compact structure, large reduction ratio;
9.New streamlined appearance, greaceful ,HY,fashion;
10.control levers can be mounted at side ,more convenient and comfortable;

