Multi purpose farming tractors small tractors agriculture machine

MODEL | UNIT | TT500-D | |
IMENSIONS OF TRACTOR | TYPE | / | DRIVE TYPE (4×2) |
kW | kW | 25.8 | |
DIMENSION (L×W×H) | mm | 3300×1220×2255 | |
WHEEL BASE | mm | 1820 | |
MIN.GROUND CLEARANCE | mm | 330 | |
WEIGHT | kg | 1266 | |
TREAD | mm | FRONT TREAD:1000(1000~1300)ADJUSTABLE | |
REA TREAD:1000(1000~1300)ADJUSTABLE | |||
MATCHED POWER | CLUTH TYPE | / | DRY-TYPE,SINGLE-ACTING |
ENGINE | / | (Ⅲ)YANGDONG 4 CYLINDER(25HP 3 CYLINDER) | |
RATED SPEED | r/min | 2400 | |
WORKING PORTING | GEAR | / | 8F+2R(OPTIONAL 8F+8R) |
PTO TYPE | / | 6 PIN、Φ35、ⅠTYPE(OPTION: 8 PIN) | |
PTO RATED POWER | kW | ≥22.0 | |
PTO SPEED | r/min | 760(OPTIONAL 540/720) | |
HYDRUALIC SYSTEM | THREE POINT LINKAGE | / | REAR, THREE-POINT SUSPENSION ,CAT1 |
HYDRUALIC OUTPUT | / | SIMPLE OUTPUT | |
HYDRUALIC ADJUSTMENT MODE | / | FORCED HYDRUALIC SIYSTEM, POSITION CONTROL ,FLOATING CONTROL | |
MAX.LIFTING FORCE AT FRAME CENTER | kN | ≥5.9 | |
TYRE TYPE | NORM TYRE SIZE (FRONT/ TEAR) | / | 6.00-16/11-24 |
OPTIONAL TYRE (Ⅰ) | 5.50-16/9.5-24 |
1) Brand-name and high-quality engine of National Emission Standard II is selected, which is powerful, reliable and economical.
2) The 10-inch double-acting clutch that works independently is applied, which is made of imported friction
material, with large torque reserve coefficient and high reliability.
3) The shifting yoke is more reliable with longer service life since inblock cast is applied.
The 8F+2R shuttle shift is smoother and more comfortable, which improves the continuous shifting and thus the efficiency.
1) The enhanced two-speed power output can be matched with more machines and tools to meet the needs of various operations.
2) The semi-partition lifter can work better with force-position control.
3)The rear track is adjustable to meet various agronomic requirements.
4) The fuel tank of large capacity works more efficiently.
5) The whole machine is tightly sealed without “three leaks”.
The drive axle is improved from floating oil seal to box-type oil seal; the oil seal of key parts of the transmission system, such as half shaft, power take-off shaft is improved to NAK box-type oil seal for better sealing.

